V20-2+NPE-280
|
Technical data
SPD to EN 61643-11 | Type 2 |
SPD to IEC 61643-11 | Class II |
SPD to UL 1449 | Type 4 |
Nominal voltage AC (50 / 60 Hz) (V) | 230 |
Maximum continuous voltage AC (V) | 280 |
Nominal discharge current (8/20 µs) (kA) | 20 |
Maximum discharge current (8/20 μs) (kA) | 40 |
Arrestor surge current (8/20 µs) [total] (kA) | 60 |
Protection level [L-N] (kV) | 1.3 |
Residual voltage [L-N] @ 1 kA (kV) | 0,8 |
Residual voltage [L-N] @ 5 kA (kV) | 1,0 |
Max. mains-side overcurrent protection | 160 A gL/gG |
Short-circuit withstand for max. mains-side overcurrent protection | 50 kA eff |
Operating temperature range (°C) | -40 - +80 |
Protection rating | IP20 |
Approvals | UL |
Cable cross-section, flexible (fine-wire) (mm²) | 1.5 - 35 |
Rigid cable cross-section (single wire/multiwire) (mm²) | 1.5 - 35 |
Cable cross-section, flexible (fine-wire) (AWG) | 16 - 2 |
Rigid cable cross-section (single wire/multiwire) (AWG) | 16 - 2 |
Pole version | 2+N/PE |
Tender text
SurgeController V20Surge arrestor, type 2
• For surge voltage protection equipotential bonding to VDE 0100-443 (IEC 60364-4-44)
• Discharge capacity to 40 kA (8/20) per pole through high-performance varistors
• Modular connectable arrestor with dynamic cut-off unit and visual status display
• Locking mechanism with vibration protection and voltage keying
• Halogen-free plastic (UL 94 V-0)
• The remote signalling variants (FS) have a potential-free changeover contact for remote signalling
Application: Equipotential bonding in main and sub-distributions.
Fabrikat: OBO BETTERMANN
Type: V20-2+NPE-280
Item No.: 5095252
Einheit: